Chess For Kids

chess for kids

Chess is possibly the most seen tabletop game - ever. It has been by and large revered and played across the world for a seriously lengthy timespan, and has stirred one of the most notable Netflix series' lately: The Queen's Gambit.

Showing posts with label Indian Chess. Show all posts
Showing posts with label Indian Chess. Show all posts

♚Masters of the Mind: India's Chess Grandmasters Take Center Stage | Chess for kids

Table of Contents

🔖 Unveiling the Genius: A Chronicle of India's Chess Grandmasters 🔖

Chess, the ancient game of intellect that once traversed the dusty landscapes of Indian history, has undergone a metamorphosis in the modern era. The spark that ignited this transformation? The relentless ambition of the nation's Grandmasters. From the debutante moves of Viswanathan Anand in 1988 to the flourishing landscape of 82 Grandmasters today, India's tryst with chess has blossomed into a saga of brilliance and strategy, weaving a tale as captivating as a knight's tour.

🎭 Opening Moves: Where Strategy Meets Triumph 🎭

Picture this: pawns advancing, bishops gliding diagonally, kings strategizing their survival, and knights executing their enigmatic dance. This is not just a game; it's a symphony of minds at play. From Viswanathan Anand's inaugural masterstroke in 1988 to Vuppala Prraneeth's recent ascension as the 82nd Grandmaster, India's chess odyssey exemplifies perseverance, tenacity, and the unwavering pursuit of mastery.

"In chess, as in life, a pawn can become the most powerful piece on the board. It's all about the moves you make." — Unknown

👶 Pawns to Powerhouses: Nurturing Young Minds through "Chess for Kids" 👶

Amidst this whirlwind of grandeur, a silent revolution simmers: the rise of "chess for kids." Fuelled by the digital age, this movement is sculpting young minds, infusing them with logic, critical thinking, and a dash of royal strategy. Initiatives like "chessforkids" are nurturing prodigies even before they outgrow their school uniforms. But as they tread this accelerated path, a dilemma emerges: how do we strike the balance between nurturing young talent and preserving the innocence of childhood?

"Teaching kids chess and mathematics is not just about memorization. It's about developing patience, creativity, and a winning mindset." — Unknown

🌟 Icons Engraved in Time: Grandmasters Who Shaped a Legacy 🌟

Within the constellation of India's chess galaxy, certain stars emit a brilliance that defies ordinary. The tale of Viswanathan Anand, the harbinger of glory, captivates the essence of passion and excellence. Koneru Humpy's ascension as the first female Grandmaster and Rameshbabu Praggnanandhaa's astonishing title at the tender age of 12 illuminate the narrative with streaks of innovation and gender equality.

"Chess is a universal language. It transcends age, gender, and background, uniting minds in a dance of strategy and imagination." — Unknown

🏞️ Tamil Nadu's Triumph: The State that Breeds Chess Champions 🏞️

In this grand narrative, Tamil Nadu emerges as a celestial force. The state's soil has nurtured a staggering 26 Grandmasters, making it the epicenter of India's chess resurgence. This phenomenon is a synergy of intense training, mentoring magic, and a community that rallies behind intellectual pursuits. Interestingly, Viswanathan Anand, the catalyst for India's chess renaissance, is also a product of Tamil Nadu's soil.

"In the game of chess, every move matters. Similarly, every nurturing environment matters in shaping young talents into Grandmasters." — Unknown

🌐 FIDE's Baton: Crafting Grandmasters and Global Champions 🌐

Behind the scenes, the International Chess Federation (FIDE) orchestrates this global symphony. Founded in 1924, FIDE's orchestration of international chess championships, rules of engagement, and the bestowal of titles like the prestigious Grandmaster, underscores its role as the maestro of the chess realm. Recognized by the International Olympic Committee, FIDE's influence stretches beyond the chessboard, elevating the game to the stature of a mind sport.

"Just as a Grandmaster orchestrates their pieces, FIDE orchestrates the dance of intellect, strategy, and global camaraderie." — Unknown

🎨 The Grandmaster's Tapestry: Where Mastery Meets Legacy 🎨

The road to Grandmaster is paved with dedication, resilience, and unyielding passion. Each Grandmaster etches a unique chapter, a testament to human determination and intellectual prowess. Their triumphs echo beyond the checkered battlefield, resonating as a symphony of intellect, strategy, and the indomitable spirit. As the roster of Indian Grandmasters continues to burgeon, it's not just the game that evolves; it's the very essence of mind power and strategic brilliance.

"A Grandmaster's journey is like a tapestry woven with sacrifice, brilliance, and the desire to conquer the uncharted squares." — Unknown


🏆 Checkmate and Beyond: Carving a Legacy in Ivory and Ebony 🏆

With each move, India's chess saga unfolds like a tapestry of human genius and spirit. From Anand's opening gambit to the swarming triumph of 82 Grandmasters, the narrative epitomizes the brilliance, the complexity, and the sheer thrill of this ancient game. As Grandmasters rise and the chessboard becomes a canvas for genius, India isn't just crafting champions; it's scripting a legacy that traverses borders, cultures, and the unfathomable landscapes of the human mind.

📜Indian Grandmasters by Indian States 📜


✏️Grandmasters (Reference: Wikipedia) ✏️

Click on the table header to sort the table accordingly

Name FIDE ID State Birth Year M/F Highest
Viswanathan Anand 5000017 Tamil Nadu 11 Dec 1969 1988 M 2817
Dibyendu Barua 5000025 West Bengal 27 Oct 1966 1991 M 2561
Praveen Thipsay 5000033 Maharashtra 12 Aug 1959 1997 M 2515
Abhijit Kunte 5002265 Maharashtra 3 Mar 1977 2000 M 2568
Krishnan Sasikiran 5004985 Tamil Nadu 7 Jan 1981 2000 M 2720
Pentala Harikrishna 5007003 Andhra Pradesh 10 May 1986 2001 M 2770
Koneru Humpy 5008123 Andhra Pradesh 31 Mar 1987 2002 F 2623
Surya Shekhar Ganguly 5002150 West Bengal 24 Feb 1983 2003 M 2676
Sandipan Chanda 5004225 West Bengal 13 Aug 1983 2003 M 2656
Ramachandran Ramesh 5002109 Tamil Nadu 20 Apr 1976 2003 M 2507
Tejas Bakre 5004195 Gujarat 12 May 1981 2004 M 2530
Magesh Chandran Panchanathan 5007429 Tamil Nadu 10 Aug 1983 2006 M 2586
J. Deepan Chakkravarthy 5011132 Tamil Nadu 3 Jun 1987 2006 M 2557
Neelotpal Das 5003512 West Bengal 20 Apr 1982 2006 M 2514
Parimarjan Negi 5016690 Delhi 9 Feb 1993 2006 M 2671
Geetha Narayanan Gopal 5015693 Kerala 29 Mar 1989 2007 M 2611
Abhijeet Gupta 5010608 Delhi 16 Oct 1989 2008 M 2667
Subramanian Arun Prasad 5011167 Tamil Nadu 21 Apr 1988 2008 M 2570
Sundararajan Kidambi 5005370 Tamil Nadu 29 Dec 1989 2009 M 2526
R. R. Laxman 5005361 Tamil Nadu 5 Feb 1983 2009 M 2521
Sriram Jha 5001668 Delhi 18 Jul 1976 2010 M 2511
Deep Sengupta 5008352 West Bengal 30 Jun 1988 2010 M 2596
Baskaran Adhiban 5018471 Tamil Nadu 15 Aug 1992 2010 M 2701
S. P. Sethuraman 5021596 Tamil Nadu 25 Feb 1993 2011 M 2673
Harika Dronavalli 5015197 Andhra Pradesh 12 Jan 1991 2011 F 2543
M. R. Lalith Babu 5024595 Andhra Pradesh 5 Jan 1993 2012 M 2594
Vaibhav Suri 5045185 Delhi 8 Feb 1997 2012 M 2600
M. R. Venkatesh 5005779 Tamil Nadu 20 May 1985 2012 M 2528
Sahaj Grover 5021103 Delhi 7 Sep 1995 2012 M 2532
Vidit Gujrathi 5029465 Maharashtra 24 Oct 1994 2013 M 2727
M. Shyam Sundar 5019141 Tamil Nadu 28 May 1992 2013 M 2554
Akshayraj Kore 5012414 Maharashtra 1 Sep 1988 2013 M 2512
V. Vishnu Prasanna 5030692 Tamil Nadu 12 Aug 1989 2013 M 2543
Debashis Das 5024854 Odisha 27 Jun 1993 2013 M 2548
Saptarshi Roy Chowdhury 5008980 West Bengal 13 Feb 1982 2013 M 2500
Ankit Rajpara 5023335 Gujarat 27 Aug 1994 2014 M 2511
Chithambaram Aravindh 5072786 Tamil Nadu 11 Sep 1999 2015 M 2641
Karthikeyan Murali 5074452 Tamil Nadu 5 Jan 1999 2015 M 2637
Ashwin Jayaram 5018137 Tamil Nadu 14 Aug 1990 2015 M 2515
Swapnil Dhopade 5019184 Maharashtra 5 Oct 1990 2016 M 2545
S. L. Narayanan 5058422 Kerala 10 Jan 1998 2016 M 2662
Shardul Gagare 5037883 Maharashtra 2 Sep 1997 2016 M 2521
Diptayan Ghosh 5045207 West Bengal 10 Aug 1998 2016 M 2581
Priyadharshan Kannappan 5018293 Tamil Nadu 1 Dec 1993 2016 M 2554
Aryan Chopra 5084423 Delhi 10 Dec 2001 2017 M 2627
Srinath Narayanan 5018420 Tamil Nadu 14 Feb 1994 2017 M 2572
Himanshu Sharma 5007836 Haryana 16 Sep 1983 2017 M 2514
Anurag Mhamal 5024366 Goa 28 Apr 1995 2017 M 2504
Abhimanyu Puranik 5061245 Maharashtra 11 Feb 2000 2017 M 2618
M. S. Thejkumar 5009154 Karnataka 1 Jan 1981 2017 M 2500
Saptarshi Roy 5002974 West Bengal 21 Mar 1986 2018 M 2500
Rameshbabu Praggnanandhaa 25059530 Tamil Nadu 10 Aug 2005 2018 M 2661
Nihal Sarin 25092340 Kerala 13 Jul 2004 2018 M 2662
Arjun Erigaisi 35009192 Telangana 3 Sep 2003 2018 M 2689
Karthik Venkataraman 25006479 Andhra Pradesh 22 Dec 1999 2018 M 2527
Harsha Bharathakoti 5078776 Telangana 7 Feb 2000 2019 M 2557
P. Karthikeyan 5018226 Tamil Nadu 14 Jun 1990 2019 M 2507
Stany G.A. 5029104 Karnataka 22 Jan 1993 2019 M 2527
N. R. Visakh 25012223 Tamil Nadu 24 Apr 1999 2019 M 2542
Gukesh D 46616543 Tamil Nadu 29 May 2006 2019 M 2699
P. Iniyan 25002767 Tamil Nadu 13 Sep 2002 2019 M 2556
Swayams Mishra 5028183 Odisha 13 Aug 1992 2019 M 2503
Girish A. Koushik 5038448 Karnataka 31 Aug 1997 2019 M 2506
Prithu Gupta 46618546 Delhi 8 Mar 2004 2019 M 2501
Raunak Sadhwani 35093487 Maharashtra 22 Dec 2005 2019 M 2622
G. Akash 5040299 Tamil Nadu 1 Oct 1996 2020 M 2500
Leon Luke Mendonca 35028561 Goa 13 Mar 2006 2020 M 2571
Arjun Kalyan 35018701 Tamil Nadu 17 Jun 2002 2021 M 2537
Harshit Raja 5089000 Maharashtra 3 Apr 2001 2021 M 2501
Raja Rithvik R. 35007394 Telangana 4 May 2004 2021 M 2502
Mitrabha Guha 5057000 West Bengal 15 Sep 2001 2021 M 2512
Sankalp Gupta 5097010 Maharashtra 18 Aug 2003 2021 M 2536
Bharath Subramaniyam 46634827 Tamil Nadu 17 Oct 2007 2022 M 2508
Rahul Srivatshav 25059653 Telangana 3 May 2002 2022 M 2506
Pranav V 25060783 Tamil Nadu 2006 2022 M 2519
Pranav Anand 46626786 Karnataka 2006 2022 M 2525
Aditya Mittal 35042025 Maharashtra 2006 2022 M 2505
Koustav Chatterjee 25073060 West Bengal 2003 2023 M 2520
Pranesh M 35028600 2006 M
Vignesh NR 25012215 M
Sayantan Das 5034426 West Bengal M
Prraneeth Vuppala 46622373 Telangana M

📌Woman Grandmasters 📌

Click on the table header to sort the table accordingly
Name FIDE ID State Birth Year Highest Achieved
Pratyusha Bodda 5000629 Andhra Pradesh 11 Apr 1997 2020 2346 Jun 2016
Swati Ghate 5003474 Maharashtra 16 Jan 1980 2004 2385 Oct 2006
Mary Ann Gomes 5013623 West Bengal 19 Sep 1989 2008 2423 Jul 2013
Eesha Karavade 5012600 Maharashtra 21 Nov 1987 2005 2425 Nov 2016
Bhakti Kulkarni 5019516 Goa 19 May 1992 2012 2429 Aug 2019
Subbaraman Meenakshi 5004381 Tamil Nadu 24 Oct 1981 2004 2357 Jul 2009
Kiran Manisha Mohanty 5019575 Orissa 9 Apr 1989 2010 2316 Apr 2008
Nisha Mohota 5004330 West Bengal 13 Oct 1980 2003 2416 Oct 2007
Kruttika Nadig 5012716 Maharashtra 17 Feb 1988 2009 2387 Oct 2008
P. V. Nandhidhaa 5050847 Tamil Nadu 10 Apr 1996 2019 2365 Mar 2020
Aarthie Ramaswamy 5004373 Tamil Nadu 28 Jun 1981 2003 2348 Apr 2003
Vaishali Rameshbabu 5091756 Tamil Nadu 21 Jun 2001 2018 2411 Aug 2019
Padmini Rout 5029295 Orissa 5 Jan 1994 2010 2454 Mar 2015
Tania Sachdev 5007844 Delhi 20 Aug 1986 2005 2443 Sep 2013
Srija Seshadri 5055903 Tamil Nadu 15 Aug 1997 2019 2306 Jul 2019
Soumya Swaminathan 5016193 Maharashtra 21 Mar 1989 2008 2428 Nov 2018
V. Varshini 5091241 Tamil Nadu 28 Aug 1998 2019 2271 Dec 2015
Subbaraman Vijayalakshmi 5004098 Tamil Nadu 25 Mar 1979 2001 2485 Oct 2005

The geographical distribution indicates a substantial contribution from southern India to the overall count of grandmasters in Indian chess.



"In a world of infinite possibilities, chess carves a finite but infinitely fascinating path towards mastery." — Unknown

🖋️ References 🖋️

https://en.wikipedia.org/wiki/List_of_Indian_chess_players


Share:

Practice Tactics

Welcome to Chess-for-kids (chess for kids)

chessforkids.in

Labels